Leaderboard · this month
Sort the market yourself.
Every column is a raw number. Click any column header to sort. Inactive rows are hidden by default; toggle them back in Filters.
Opt-in disclosure
Buyers shown here have linked a Polymarket or Kalshi account so their realized PnL is verifiable. Buyers who skip the link never appear on this board — privacy is the default state, not a setting to toggle.
Filters▾
Thresholds — blank means any
USD
USD
| # | Absolute profit/loss realized on pack purchases within the selected time window. | |||
|---|---|---|---|---|
| 1 | @deep_signal KalshiOn-chain | +5,456 | 84 | 4 h |
| 2 | @arb_desk_3 KalshiOn-chain | +4,752 | 58 | 20 h |
| 3 | @quant_07 PolymarketOn-chain | +4,216 | 47 | 15 m |
| 4 | @marcus_chen DuneOn-chain | +2,492 | 31 | 3 h |
| 5 | @poly_scout PolymarketOn-chain | +1,683 | 63 | 30 m |
| 6 | @lisa_r PolymarketSelf-reported | +988 | 22 | 2 d |
| 7 | @nakamura_k KalshiSelf-reported | +451 | 19 | 6 d |
7 of 8 buyers